From the Met web site, it looks really good (see picture).
However, upmystreet.com reports more burglaries than the national average -so all is not rosy:
| London Borough of Richmond upon Thames | English average | |
|---|---|---|
| Crime statistics are per 1,000 of the population within the local authority area. Learn more | ||
| Population | 186,000.0 | -- |
| Households | 80,000.0 | -- |
| Violence against the person | 11.4 | 16.7 |
| Robbery offences | 2.2 | 1.2 |
| Theft of a motor vehicle offences | 2.3 | 2.9 |
| Sexual offences | 0.7 | 0.9 |
| Burglary dwelling offences | 5.7 | 4.3 |
| Theft from a vehicle offences | 8.5 | 7.6 |



No comments:
Post a Comment