| List of reported stowaways reported on Heathrow-bound planes | ||||||
| Year | Provenance | Airline | Number | Condition | Impact/Retrival | Source |
| 2010 | Austria | Dubai royal family private jet | 1 | Alive | LHR | link |
| 1996 | India | 2 | Dead | Sainsbury's building site? | link | |
| 2012 | South Africa | BA | 1 | Dead | LHR | link |
| 2001 | Bahrein | BA | 1 | Dead | Homebase car park, Richmond | link |
| 2012 | 1 | Dead | Portman avenue, East Sheen | link | ||
| 2002 | Ghana | Ghana Airways | 2 | Dead | LHR | link |
| 2002 | Ghana | BA | Dead | link | ||
| 2000 | 1 | Dead | Broadstone farm, Rudwick, Sussex? | link | ||
| 2002 | Uganda | DAS Air Cargo | 1 | Dead | LHR | link |
| 2007 | LHR | |||||
Monday, September 17, 2012
How often do plane stowaways fall from the sky?
Labels:
airlines,
airport,
BA,
BAA,
DfT,
environment,
heathrow,
HeathrowExpansion,
LHR,
London,
richmondtransits.blog,
transportation,
UK
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment